WOW honey stop the car here is just the one we are looking for. A large beautiful home with a view in a gated community at an affordable price. All offers are subject to OneWest Senior MGR approval and any offer/counter offers are not binding unless entire agreement is ratified by all parties.
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 1/26/2012 | Tract | Leen Sub |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Hillsborough | Total Parking | 3 |
| | 6 ![]() |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room |
| Air Conditioning | Central |
| Appliances Included | None |
| Area (Range) | Apollo Beach / Ruskin |
| Bonus Room (Approx.) | 30x19 |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community, PUD |
| Construction Status | Completed |
| Dining Room (Approx.) | 12x14 |
| Exterior Construction | Stucco |
| Exterior Features | Balcony/Sun Deck, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, USDA, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet |
| Foundation | Slab |
| Garage Features | Open Parking, Parking Pad, Washer/Dryer Hookup |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 490.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Inside Utility |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Volume Ceilings |
| Kitchen (Approx.) | 10x11 |
| Location | Flood Zone, In County, Level, Pool View |
| Lot Dimensions | 81.0X93.0 |
| Maintenance Includes | Other |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 19x16 |
| MLS Area - Zip | Apollo Beach / Ruskin |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | Heated Pool, In Ground, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | REO / Bank Owned |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 13278 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, County Water, Electric |
| Water Access | Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Name | TAMPA BAY |
Location
Bird's Eye
Listed with PRUDENTIAL TROPICAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for S&S Real Estate Service, Inc. to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 2/22/12 10:47 AM PST.
Last updated 2/22/12 10:47 AM PST.
This IDX solution is (c) Diverse Solutions 2012.
Link to this post!










