This home has it all; Many, many high quality upgrades. A beautiful well maintained Grand Bahama model located on a quiet cul-de-sac in Scenic View Estates of Heritage Springs. With a tranquil conservation view in the rear, it features deluxe landscaping with Gator tail concrete curbing all around. The extras and upgrades include 3 piece Crown moldings in living room, dining room, and master bath, and a chef's kitchen with 42" staggered maple cabinets with glass doors, crown molding, and under cabinet lighting. Also Zodiac counter tops, pull-out shelves, porcelain tile floors & back splash, and upgraded kitchen appliances. The baths feature maple cabinets, corian counters, upgraded tile, and all upgraded faucets, plumbing fixtures and lighting fixtures. The spacious master bedroom has a lovely tray ceiling, and the family room includes a custom bay window and a 3 piece crown molding plate shelf. The large screened lanai overlooks the nature conservation area where small deer can be seen. The 3-car garage has pull-down stairs with a floored attic, a wall separating the 3rd bay/workshop area, and upgraded electrical service in garage and outside, plus generous outside lighting. Complete with a security system, sprinkler system, water softener, and a newer 16 seer air conditioner with 10 year warranty. Many additional features and decorator upgrades. Must be seen. Enjoy this outstanding home, and enjoy all that Heritage Springs has to offer in Trinity's premier active-adult guard gated golf community.
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 2/2/2012 | Tract | Heritage Springs |
|---|---|---|---|
| Year Built | 2004 | Community | Trinity |
| Garage Spaces | 3.0 | County | Pasco |
| Total Parking | 3 | | 0 ![]() |
Price History
| Prior to Feb 3, '12 | $344,900 |
|---|---|
| Feb 3, '12 - Today | $339,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Water Softener Owned |
| Area (Range) | New Port Richey/Seven Springs/Trinity |
| CDD Y/N | Yes |
| Community Features | Association Recreat, Community Hot Tub/Spa, Deed Restrictions, Fitness, Gated Community, Golf Community, PUD, Recreation Building, Security, Storage, Tennis Courts |
| Dining Room (Approx.) | 11x11 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Outdoor Lights, Screen/Covered Enclosure, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 15x22 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Workshop |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA Fee | 170.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Housing for Older Persons | 55 or older |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Inside Utility, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Tray Ceiling, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Split Bedroom |
| Kitchen (Approx.) | 13x13 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Conservation Area, Oversized Lot, Sidewalk, Street Paved, Street Private, Unincorporated |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 12x21 |
| MLS Area - Zip | New Port Richey/Seven Springs/Trinity |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3666 |
| Utilities Data | Cable Connected, County Water, Electric, Fire Hydrant, Public Municipal Water, Public Sewer, Sprinkler Meter, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CHARLES RUTENBERG REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for S&S Real Estate Service, Inc. to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 2/22/12 10:38 AM PST.
Last updated 2/22/12 10:38 AM PST.
This IDX solution is (c) Diverse Solutions 2012.
Link to this post!












