Custom built lake front, pool home on five cross fenced acres. 700+ft driveway leads to private two story home with flagstone front porch. Bright entry opens into formal dining and living rooms with french doors leading to pool deck and views of the lake. Large gourmet kitchen features 6 burner gas cook top, stone counters, subzero fridge-freezer, walk in pantry, 42 in cabinets, center work island and more. The master suite is a main feature of this home with custom elevator, morning bar, wall of windows for amazing lake views and sunsets. Suite offers room for lounging, dinette, king bed, work out equipment, a walk in closet big enough for 2, and a built in murphy bed. The bathroom has a jacuzzi tub, dual sinks and large double shower. Family room has large custom entertainment center with 60 inch TV. Custom mill work and built-ins in virtually every room! Entire home is wired with smart home technology for security, monitoring and communication! Surround sound speakers throughout the house, front porch and pool deck great for entertaining. EXTRA LARGE pool and patio deck feature beautiful custom tennessee stone waterfalls, pebble-tec finish on salt pool, a large spa, gas fireplace, summer kitchen with granite counters, fridge and large stainless grill. Over sized 2 car garage and RV garage for parking all the toys. 40ft 2007 Diesel Motor Coach in excellent condition can also be included for the right price!! Lots of other upgrades as expected with this quality of home. NO HOA! Lots of privacy.
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 1/30/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Lake | Total Parking | 2 |
| | 0 ![]() |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Convection Oven, Dishwasher, Disposal, Gas Appliances, Kitchen Reverse Osmosis Sys, Microwave, Range, Range Hood, Refrigerator, Water FIlter Owned, Water Softener Owned, Wine Refrigeration |
| Architectural Style | Custom |
| Area (Range) | Umatilla / Donna Vista |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x13 |
| Exterior Construction | Tilt Up Walls, Wood Frame |
| Exterior Features | Fenced, Fruit Trees, Hot Tub/Spa, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened |
| Family Room (Approx.) | 20x17 |
| Financing Available | Cash, Conventional, Seller Financing |
| Fireplace Description | Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Covered Parking, Door Opener, Oversized, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Central Vacuum, Crown Moulding, Dry Bar, Elevator, Hot Tub/Spa, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Stone Counters, Storage Room, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 21x18 |
| Kitchen Features | Breakfast Bar, Island, Walk In Pantry |
| Location | Hilly, In County, Zoning Permits Horses |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 40x27 |
| MLS Area - Zip | Umatilla / Donna Vista |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Other Water Feature, Pool Sweep, Salt Water, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Measured |
| Status | Active |
| Taxes | 8368 |
| Total Acreage | Two + to Five Acres |
| Utilities Data | BB/HS Internet Avail, Electric, Gas, Septic, Sprinkler Well, Well |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Boathouse, Skiing Allowed |
| Waterfront Name | LAKE BLANCHESTER |
Location
Bird's Eye
Listed with MORRIS WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for S&S Real Estate Service, Inc. to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 2/22/12 10:47 AM PST.
Last updated 2/22/12 10:47 AM PST.
This IDX solution is (c) Diverse Solutions 2012.
Link to this post!












