As you approach this custom waterfront home by PGI Builders, you will be immediately impressed by the paved circular driveway and paved entry. Through the double doors into an open living area with soaring 20' ceilings. To the left is a large 15x14 den/office and to the right an open dining area. The huge kitchen features solid wood cabinetry and dark granite counters, a center island, lots of storage and a large pantry. The great room area, dining area and baths have 19" neutral tile. The spacious master suite offers tray ceiling in the bedroom, double vanities, separate tub and stall shower in the bath and dual walk-in closets. The oversized 600 sq.ft. garage has room for a workshop or all your toys. The pool/ deck area is 22'x50' with lots of space for sunning and a separate covered lanai with a summer kitchen for entertaining. At water's edge is a 7000 lb lift for up to a 26' boat. Only used as a weekend getaway, this beauty has it all!!
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 1/26/2012 | Tract | Punta Gorda Isles Sec 14 |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Charlotte | Total Parking | 2 |
| | 3 ![]() |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Oven, Range, Refrigerator |
| Architectural Style | Florida |
| Area (Range) | Punta Gorda |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Water Access |
| Dining Room (Approx.) | 08x14 |
| Exterior Construction | Block |
| Exterior Features | Fruit Trees, Hurricane Shutters, Irrigation System, Mature Landscaping, Outdoor Grill, Sliding Doors, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Stem Wall |
| Garage Features | Attached, Circular Drive, Door Opener, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | Optional |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Tray Ceiling, Unfurnished, Walk In Closet, Window Treatment |
| Interior Layout | Breakfast Room Separate, Great Room, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 11x10 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island |
| Location | Corner Lot, Flood Zone, Oversized Lot, Street Paved |
| Lot Dimensions | 186x136x40x125 |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 21x13 |
| MLS Area - Zip | Punta Gorda |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 6724 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Public Sewer, Street Lights |
| Water Access | Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Lift - Davits, Sailboat Water, Seawall - Concrete |
Location
Bird's Eye
Listed with RE/MAX HARBOR REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for S&S Real Estate Service, Inc. to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 2/22/12 10:58 AM PST.
Last updated 2/22/12 10:58 AM PST.
This IDX solution is (c) Diverse Solutions 2012.
Link to this post!












