|
Paradise found just walking distance from the #1 rated beach in the USA, Siesta Key. This 1989 built home has been totally and carefully remodeled. The kitchen with all wood cabinets is truly a cook's kitchen and designed for interaction with family and friends.Top of the line appliances wine cooler, built in ice makers, two dishwashers,gas stove, warming tray all accented with a stunning slab of granite. This residence has an over sized master suite on the main level with two walk in closets along with a spacious master bath. The main floor also consists of two ensuite bedrooms with a sitting room/bonus room/man cave/play room....It can fit all these applications separating the bedrooms. Upstairs is another ensuite bedroom which is a 19 by 23 right angle. Not enough? This residence is on excellent boating waters with two boat lifts, a 10K lb and a 16K lb lift.Hurricane protection in place and foam attic insulation are just two of the extras. Location, life style, quality and address....Paradise found. BOAT, FISH, RELAX...YOU EARNED IT!
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 2/7/2012 | Tract | Siesta Isles Unit 5 |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
| | 35 ![]() |
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Gas Appliances, Hot Water Electric, Range, Range Hood, Refrigerator, Washer, Wine Refrigeration |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| Bonus Room (Approx.) | 16x16 |
| CDD Y/N | No |
| Exterior Construction | Block, Siding, Stucco |
| Exterior Features | Fenced, French Doors, Fruit Trees, Hurricane Shutters, Irrigation System, Mature Landscaping, Outdoor Lights, Outdoor Shower, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Trees/Landscaped |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Parking Pad, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA Fee | 100.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Walk In Closet, Wet Bar, Window Treatment |
| Interior Layout | Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 14x23 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Cul-De-Sac, Flood Zone |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 18x14 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 9364 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, Public Sewer, Public Utilities, Sprinkler Well |
| Water Access | Bay/Harbor, Canal - Saltwater, Gulf/Ocean, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Lift - Davits, Seawall - Concrete |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for S&S Real Estate Service, Inc. to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 2/22/12 10:38 AM PST.
Last updated 2/22/12 10:38 AM PST.
This IDX solution is (c) Diverse Solutions 2012.
Link to this post!












