|
Walk into the grand foyer and have your breath taken away. The sweeping full bay views embrace you immediately. This waterfront home has been elegantly redesigned and updated. The architect/owner's decision to replace the old with the BEST of the new was followed through to the very last detail. It dares to be compared. The home consists of 4 bedrooms, 3 full in-suite baths, and 2 half baths. A cook's kitchen with granite counters, beautiful wood cabinets, Kitchen Aids architectural series appliances, and separate dining room. The Asian infused living room with a wet bar is spectacular and opens to the bay. You will want to linger in the master bedroom suite which boasts of a large sitting room and spacious master bath, ALL overlooking the pool, a private boat dock with lift and panoramic bay views. The custom architectural details and hand painted accents throughout the home create an understated elegance. Once you enter the driveway of this private gated home with its over-hung trees and secluded Charleston inspired outdoor garden you won't want to leave.
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 2/1/2012 | Tract | Mira Mar |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
| | 5 ![]() |
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Foyer, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Appliances, Kitchen Reverse Osmosis Sys, Microwave, Oven, Range Hood, Refrigerator, Wine Refrigeration |
| Architectural Style | Custom |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x16 |
| Exterior Construction | Block, Other, Stucco |
| Exterior Features | Balcony/Sun Deck, French Doors, Hot Tub/Spa, Irrigation System, Mature Landscaping, Patio/Porch/Deck Open, Trees/Landscaped |
| Family Room (Approx.) | 12x18 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Gas Fireplace, Living Room, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Marble, Other, Parquet, Wood |
| Foundation | Crawlspace, Slab |
| Garage Features | Detached, Door Opener, Guest Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Inside Utility, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate |
| Kitchen (Approx.) | 08x25 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island |
| Location | Flood Zone, In County, Oversized Lot, Street Paved |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 19x20 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Pool Sweep, Salt Water |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 20484 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, Electric, Gas, Private Municipal Water, Public Sewer |
| Water Access | Bay/Harbor, Beach - Private |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Beach - Private |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Fishing Pier, Lift - Davits |
| Waterfront Name | LITTLE SARASOTA BAY |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for S&S Real Estate Service, Inc. to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 2/22/12 10:47 AM PST.
Last updated 2/22/12 10:47 AM PST.
This IDX solution is (c) Diverse Solutions 2012.
Link to this post!












